“I want one phase and room to move.”
1-Step Standard
10% target, 7% maximum loss.
ExplorePick a size. Every fee and limit updates.
All accounts use simulated funds. Rewards depend on eligibility and programme rules.
All accounts use simulated funds. Rewards depend on eligibility and programme rules.
Shown at $100K. Tags mark whether a floor is static or trailing.
All fees are charged in USD. Simulated account sizes stay in USD.
| At $100KTags mark whether a floor is static or trailing. | 1-Step Standard | 1-Step Pro | 2-Step Standard | 2-Step Pro | 3-Step | Instant | Pay After Pass |
|---|---|---|---|---|---|---|---|
| Price | $227.50 | $235 | $213 | $217.50 | $224.50 | $234.50 | $9.99 today$252.51 after passing · $262.50 total |
| Phases | 1 | 1 | 2 | 2 | 3 | None | 1 |
| Profit target | 10% · $10,000 | 8% · $8,000 | 8% · $8,000, then 5% · $5,000 | 7% · $7,000, then 5% · $5,000 | 6% · $6,000 per phase | No target | 3% · $3,000 |
| Daily loss · evaluation | 4% · $4,000 | 3% · $3,000 | 5% · $5,000 | 5% · $5,000 | 5% · $5,000 | No evaluation stage. | 5% · $5,000 |
| Daily loss · simulated funded | 4% · $4,000 | 3% · $3,000 | 5% · $5,000 | 5% · $5,000 | 5% · $5,000 | 3% · $3,000 | 3% · $3,000 |
| Maximum loss · evaluation | 7% · $7,000STATIC | 6% · $6,000STATIC | 10% · $10,000STATIC | 8% · $8,000STATIC | 8% · $8,000STATIC | No evaluation stage. | 8% · $8,000STATIC |
| Maximum loss · simulated funded | 7% · $7,000 | 6% · $6,000 | 10% · $10,000STATIC | 8% · $8,000STATIC | 8% · $8,000STATIC | 6% · $6,000 | 5% · $5,000 |
| Minimum trading days · evaluation | 5 at 0.5% | 4 at 0.5% | 5 at 0.5% per phase | 3 at 0.5% per phase | 5 at 0.5% per phase | No evaluation stage. | None |
| Minimum trading days · simulated funded | 5 at 0.5% | 4 at 0.5% | 5 at 0.5% | 3 at 0.5% | 5 at 0.5% | 5 at 1% | 4 at 1% |
| Consistency · evaluation | None | None | None | None | None | No evaluation stage. | None |
| Consistency · simulated funded | None | None | None | None | None | None | None |
| Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:50 | Up to 1:100 |
| Minimum hold | 3 minutes | 3 minutes | 3 minutes | 3 minutes | 3 minutes | 30 seconds | 3 minutes |
| Time limit | None | None | None | None | None | None | None |
| Profit split | 80% · up to 100% | 80% · up to 100% | 80% · up to 100% | 80% · up to 100% | 80% · up to 100% | 80% · up to 100% | 80% · up to 100% |
| First reward request | Day 14 | Day 14 | Day 14 | Day 14 | Day 14 | Day 14 | Day 14 |
| Fee refunded with | 3rd approved reward | 3rd approved reward | 3rd approved reward | 3rd approved reward | 3rd approved reward | 5th approved reward | 4th approved reward |
| 90% off with SPOOKY90 | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Free Retry add-on | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Account sizes | $5K–$400K | $5K–$400K | $5K–$400K | $5K–$400K | $5K–$400K | $5K–$400K | $10K–$400K |
| Start 1-Step Standard | Start 1-Step Pro | Start 2-Step Standard | Start 2-Step Pro | Start 3-Step | Start Instant | Start for $9.99 |
Pick any two programmes.
| 2-Step Standard | 1-Step Standard |
|---|---|
| Price | |
| $213 | $227.50 |
| Phases | |
| 2 | 1 |
| Profit target | |
| 8% · $8,000, then 5% · $5,000 | 10% · $10,000 |
| Daily loss · evaluation | |
| 5% · $5,000 | 4% · $4,000 |
| Daily loss · simulated funded | |
| 5% · $5,000 | 4% · $4,000 |
| Maximum loss · evaluation | |
| 10% · $10,000STATIC | 7% · $7,000STATIC |
| Maximum loss · simulated funded | |
| 10% · $10,000STATIC | 7% · $7,000 |
| Minimum trading days · evaluation | |
| 5 at 0.5% per phase | 5 at 0.5% |
| Minimum trading days · simulated funded | |
| 5 at 0.5% | 5 at 0.5% |
| Consistency · evaluation | |
| None | None |
| Consistency · simulated funded | |
| None | None |
| Leverage | |
| Up to 1:100 | Up to 1:100 |
| Minimum hold | |
| 3 minutes | 3 minutes |
| Time limit | |
| None | None |
| Profit split | |
| 80% · up to 100% | 80% · up to 100% |
| First reward request | |
| Day 14 | Day 14 |
| Fee refunded with | |
| 3rd approved reward | 3rd approved reward |
| 90% off with SPOOKY90 | |
| Yes | Yes |
| Free Retry add-on | |
| Yes | Yes |
| Account sizes | |
| $5K–$400K | $5K–$400K |
Add-ons are extra and priced on the original fee basis.Full rules per programme
Daily loss
Resets at midnight UTC from the higher of your balance or equity, floating P&L included.
STATIC · TRAILING
STATIC: The floor is set from your starting balance and never moves. TRAILING: The floor rises with new highs and never falls back.
Minimum trading days
“at 0.5%” means each qualifying day closes with gains of at least 0.5% of your account size.
First reward request
14 days after your first simulated funded trade, then every 14 days.
Profit split
Every account starts at 80%. The 100% Reward Split add-on raises it to 100%.
—
No evaluation stage.
Start from how you trade, not from the price.
No programme is easier for everyone. Pick the rules you can plan around.
One-time offer fees in USD with SPOOKY90. Add-on lines are shown before the order coupon.
All fees are charged in USD. Simulated account sizes stay in USD.
One-time fees
Sale pricing| Programme | $5K | $10K | $25K | $50K | $100K | $200K | $300K | $400K |
|---|---|---|---|---|---|---|---|---|
| 1-Step Standard | $29 | $46 | $87.50 | $135 | $227.50 | $412.50 | $640 | $777.50 |
| 1-Step Pro | $33.50 | $55 | $100 | $142.50 | $235 | $420 | $652.50 | $792.50 |
| 2-Step Standard | $20.50 | $45 | $72 | $127 | $213 | $345 | $602.50 | $732.50 |
| 2-Step Pro | $24.50 | $42 | $85 | $122.50 | $217.50 | $395 | $615 | $747.50 |
| 3-Step | $22.50 | $44.50 | $87.50 | $139.50 | $224.50 | $449.50 | $634.50 | $824.50 |
| Instant | $44.50 | $74.50 | $139.50 | $199.50 | $234.50 | $464.50 | $674.50 | $874.50 |
| Pay After Pass · today | Pay After Pass starts at $10K. | $9.99 | $9.99 | $9.99 | $9.99 | $9.99 | $9.99 | $9.99 |
| Pay After Pass · after passing | Pay After Pass starts at $10K. | $36.51 | $82.51 | $130.01 | $252.51 | $502.51 | $787.51 | $960.01 |
| Pay After Pass · total if you pass | Pay After Pass starts at $10K. | $46.50 | $92.50 | $140 | $262.50 | $512.50 | $797.50 | $970 |
SPOOKY90 gives 90% off six programmes; Pay After Pass is excluded. Fixed add-on lines retain their historical basis, then the order coupon applies after any bundle discount. Valid until 15 Nov 2026, 00:00 UTC.
2-Step Standard
Sale pricingSPOOKY90 gives 90% off six programmes; Pay After Pass is excluded. Fixed add-on lines retain their historical basis, then the order coupon applies after any bundle discount. Valid until 15 Nov 2026, 00:00 UTC.
Nine questions about how you trade. No email needed.


All seven programmes, at every evaluation and simulated funded stage. There is no best-day or best-trade percentage limit and no consistency condition for reward requests.
Simulated funded accounts on 1-Step Standard, 1-Step Pro, Instant and Pay After Pass. Every evaluation phase is static.
Pro lowers the Phase 1 target, tightens the maximum loss and asks for fewer minimum trading days. 1-Step Pro also has a 3% daily loss.
Six programmes, at every available size. Pay After Pass is excluded: it stays $9.99 today and the remaining balance is shown upfront.
Each account keeps the rules it was bought with. To trade another programme, start a new account — you can run several at once.
Yes. Every programme starts at 80%, and the 100% Reward Split add-on raises it to 100%.
Up to 100%profit split
Start from any column, or build your challenge step by step.